Registered Teams "2003 Chesapeake Regional" |
MITC Organizing Partner for 2003 FIRST Robotics Competition CHESAPEAKE REGIONAL For Inspiration and Recognition of Science and Technology |
---|
Team No. |
Team Name |
Team Sponsors |
Team Location |
7 | Parkville High School and Center for Mathematics, Science, & Computer Science | AAI Corp | Baltimore, MD USA |
25 | North Brunswick Twp. High School | Bristol-Myers Squibb | North Brunswick, NJ USA |
53 | Eleanor Roosevelt High School |
NASA Goddard University of Maryland/Dept. of Mechanical Engineering Northrop Grumman |
Greenbelt, MD US |
56 | Bound Brook High School | Ethicon | Bound Brook, NJ USA |
84 | Waverly Central Schools & Athens Area Schools & Towanda Area Schools & Troy Area Schools & Northeast Bradford Area Schools | Northern Tier Industry & Education Consortium/Northern Tier Tech Prep Consortium | Towanda, PA USA |
87 | Rancocas Valley Regional High School | Lockheed Martin Naval Electronics and Surveillance Systems | Mount Holly, NJ USA |
103 | Palisades High School | NASA/Amplifier Research/Custom Finishers/Lutron Electronics/BAE Systems | Kintnersville, PA USA |
116 | Herndon High School | NASA Headquarters | Herndon, VA USA |
134 | Pembroke Academy | Pembroke, NH USA | |
165 | Broadneck & Severn High School | US Naval Academy | Annapolis, MD USA |
204 | Eastern Regional HighSchool | Advanced Energy | Voorhees, NJ USA |
225 | William Penn High School | Tessco Technologies Siemens/William F. Goodling Advanced Skills Center-HIT/Legg Mason Fund/Nasa Goddard Flight Space Center | York, PA USA |
249 | Breithaupt Career and Technical Center & Renaissance High School & Cass Technical High School | DaimlerChrysler Jeep/Truck Engineering | Detroit, MI USA |
271 | Bay Shore High School | MITEQ/Bad Boys From Bay Shore Lmtd./Symbol Technologies/Keyspan/Bay Shore Substitute Teachers Union/Estee Lauder | Bay Shore, NY USA |
272 | Lansdale Catholic High School | Visteon Automotive Systems | Lansdale, PA USA |
300 | West Philadelphia High School | Philadelphia, PA USA | |
303 | Midland School & Bridgewater-Raritan High School | Bihler of America | North Branch, NJ USA |
306 | Corry Area High School | Associated Spring, Barnes Group Inc./Bova's Hardware/Chase Manufacturing/Corry Contract, Inc./Corry Lumber Co./Corry Manufacturing Co./Corry Metal Products/Corry Micronics Inc./Corry Rubber Corp./D.A. Johnson and Associates/D&E Machining Inc./David Herr, State Farm Insurance/Erie Plastics/Foamex International, Inc./FRALO Industries Inc./Medsource Technologies/Mercury Management/MPE Machine Tool Inc./NW Tri-County IU#5/Pittsburgh Institute of Aeronautics/Rossbacher Insurance Service/Sidelinger Maple Products/Snyder's NAPA Auto Parts/Thompson Maple Products Inc./Viking Plastics Inc./Tonnard Mfg. Corp./Crotty Chevrolet-Oldsmobile Inc./Michael R. Morton/Michael Wade/Lowes | Corry, PA USA |
314 | Carman-Ainsworth High School | GM Flint Truck Assembly | Flint, MI USA |
316 | Salem County High Schools | Dupont/PSEG/Salem Community College | Carneys Point, NJ USA |
333 | Canarsie High School & Deway High School | Credit Suisse First Boston/KeySpan Energy | Brooklyn, NY USA |
339 | Commonwealth Governor's School | Stafford, VA USA | |
341 | Wissahickon School District & Wissahickon High School | Ambler, PA USA | |
348 | Norwell High School | PIAB Vacuum Products/Mass Bay Engineering/Serono USA Inc. | Norwell, MA USA |
357 | Exlelon & Upper Darby High School | PECO | Drexel Hill, PA USA |
365 | DuPont Engineering & MOE Robotics Group | Wilmington, DE USA | |
369 | City University of New York & George Westinghouse Career and Technical Education High School & William E. Grady Career & Technical High School | Brooklyn, NY USA | |
384 | J. R. Tucker High School | Infineon Technologies - Richmond/Invensys Control/Showbest Fixture Corp. | Richmond, VA USA |
398 | Ridgway Area High School | Metaldyne Sintered Components/St. Marys Pressed Metals/Kersey Tool and Die/NASA Goddard Space Flight Center | Ridgway, PA USA |
449 | Montgomery Blair High School | Sigma Space/The Science Channel/IBM Global AMS Delivery/NIST | Silver Spring, MD USA |
484 | Haverford High School | Havertown, PA USA | |
487 | Springfield Township High School | Erdenheim, PA USA | |
506 | St. Anthony's High School | South Huntington, NY USA | |
596 | Hopkinton High School | NASA/EMC/Raytheon/Zymark/Mitsubishi Electric Research Lab | Hopkinton, MA USA |
602 | Monroe Technology Center
|
Leesburg, VA USA | |
614 | Hayfield Secondary School
|
NVESD | Fort Belvoir VA |
615 | Ballou High School | NSBE/Howard University | Washington, DC USA |
639 | Cornell & Ithaca High School | BorgWarner Automotive/Robotics Club | Ithaca, NY USA |
651 | Schuylkill County School Districts | NASA/Alcoa Engineered Products | Mar Lin, PA USA |
652 | Seneca High School | NASA Goddard Space Flight Center | Erie, PA USA
|
686 | Linganore High School | Briddell Builders/Farmers & Mechanics Bank | Frederick, MD USA |
768 | Woodlawn High School
|
NASA Goddard Space Flight Center/John's Hopkins University/Fred Needel Inc. | Baltimore, MD USA
|
804 | Rock Hill High School & Applied Technology Center | Duke Energy | Rock Hill, SC USA |
810 | Smithtown High School | NASA/SUNY Stony Brook/Anorad Corporation/Festo Corporation/KeySpan Energy | Smithtown, NY USA |
836 | St. Mary's County Public Schools & Dr. James A. Forrest Career & Technology Center | The Patuxent Partnership/IEEE - Institute of Electrical and Electronic Engineers, Southern MD. Chapter/AMPAC Inc/Resource Management Concepts. Inc/Naval Air Systems Command @ Pax. River/ | Leonardtown, MD USA |
858 | Wyoming Public Schools | NASA/Delphi Automotive Systems | Wyoming, MI USA |
888 | Glenelg High School | NASA Goddard | Glenelg, MD USA |
891 | Central Tech Vocational School | Syracuse Research Corporation | Syracuse, NY USA |
928 | Banneker High School | NASA/Howard University | Washington, DC USA |
1027 | West Springfield High School | K & M Electronics/Western New England College | West Springfield, MA USA |
1111 | South River High School | Edgewater, MD USA | |
1123 |
Autodidactic Intelligent Minors | Springfield, VA USA | |
1131 |
Washington County Public Schools & Washington County Technical High School | Hagerstown, MD USA | |
1168 | CTDI & Malvern Preparatory School for Boys | Malvern, PA USA | |
1184 | Harford Technical High School | NASA | Bel Air, MD USA |
1195 | Patriots Technology Training Center | NASA/Patent & Trademark Office/National Soc. Black Engineers & | Seat Pleasant, MD USA |
STATE |
TEAM #'s |
TOTAL |
Delaware | 365 | 1 |
Maryland | 7, 53, 165, 449, 686, 768, 836, 888, 1111, 1131,1184, 1195 | 12 |
Massachusetts | 348, 596, 1027 | 3 |
Michigan | 249, 314, 858 | 3 |
New Hampshire | 134 | 1 |
New Jersey | 25, 56, 87, 204, 303, 316 | 6 |
New York | 271, 333, 506, 639, 810, 891 | 6 |
Pennsylvania | 84, 103, 225, 272, 300, 306, 341, 357, 398, 484, 487, 651, 652, 1168 | 14 |
South Carolina | 804 | 1 |
Virginia | 116, 339, 384, 602, 614, 1123 | 6 |
Washington, DC | 615, 928 | 2 |
10+DC |
TOTAL |
55 |